Click Here To See the other Time Tables
http://www.auupdates.com/2014/04/anna-university-april-may-june-2014.html
Tags:
Anna University April May June 2014 MECHANICAL ENGG 4th Sem Time Table,
Anna University April May June 2014 MECHANICAL ENGG 6th Sem Time Table,
Anna University April May June 2014 MECHANICAL ENGG 8th Sem Time Table,
Anna University April May 2014 Regulation 2013 MECHANICAL ENGG Time Table,
Anna University April May 2014 Regulation 2008 MECHANICAL ENGG Time Table For 4th 6th 8th Sem,
Anna University April May 2014 Regulation 2009 MECHANICAL ENGG Time Table For 4th 6th 8th Sem,
Anna university MECHANICAL ENGG Regular Exam Time Table 2014,
Anna university MECHANICAL ENGG Arrear Exam Time Table 2014,
ANNA UNIVERSITY, CHENNAI - 600 025 TIME TABLE - B.E/B.Tech/ B.Arch. (R-2013) DEGREE EXAMINATIONS -MAY/JUNE-2014 | ||||
Branch Name B.E. Mechanical Engineering | ||||
Semes ter | Subject Name | Subject Code | Exam Date | Session |
01 | Engineering Physics- I | PH6151 | 03-JUN-14 | FN |
01 | Engineering Chemistry- I | CY6151 | 05-JUN-14 | FN |
01 | Computer Programming | GE6151 | 07-JUN-14 | FN |
01 | Mathematics-I | MA6151 | 10-JUN-14 | FN |
01 | Engineering Graphics | GE6152 | 12-JUN-14 | FN |
01 | Technical English-I | HS6151 | 14-JUN-14 | FN |
02 | Mathematics-II | MA6251 | 02-JUN-14 | FN |
02 | Basic Electrical and Electronics Engineering | GE6252 | 04-JUN-14 | FN |
02 | Technical English-II | HS6251 | 06-JUN-14 | FN |
02 | Engineering Mechanics | GE6253 | 09-JUN-14 | FN |
02 | Engineering Chemistry-II | CY6251 | 11-JUN-14 | FN |
02 | Engineering Physics-II | PH6251 | 13-JUN-14 | FN |
ANNA UNIVERSITY , CHENNAI - 600 025 TIME TABLE-B.E/B.Tech/B.Arch. (R-2008/R-2009)DEGREE EXAMINATIONS-MAY/JUNE - 2014 for candidates admitted in Anna University, Chennai in 2008, 2009 , erstwhile Anna University of Technology, Chennai in 2010 |
||||
Branch Name: B.E-Mechanical Engineering | ||||
Semester | Subject Name | Subject Code | Exam Date | Session |
01 | Mathematics - I | MA2111 | 14-JUN-14 | FN |
01 | Engineering Graphics | GE2111 | 16-JUN-14 | FN |
01 | Fundamentals Of Computing And Computer Programming | GE2112 | 17-JUN-14 | FN |
01 | Engineering Chemistry - I | CY2111 | 18-JUN-14 | FN |
01 | Technical English I | HS2111 | 19-JUN-14 | FN |
01 | Engineering Physics - I | PH2111 | 20-JUN-14 | FN |
02 | Mathematics II | MA2161 | 16-JUN-14 | AN |
02 | Engineering Chemistry II | CY2161 | 17-JUN-14 | AN |
02 | Basic Electrical and Electronics Engineering | GE2151 | 18-JUN-14 | AN |
02 | Technical English II | HS2161 | 19-JUN-14 | AN |
02 | Engineering Mechanics | ME2151 | 20-JUN-14 | AN |
02 | Engineering Physics II | PH2161 | 21-JUN-14 | AN |
03 | Fluid Mechanics and Machinery | ME2204 | 03-JUN-14 | AN |
03 | Manufacturing Technology I | ME2201 | 05-JUN-14 | FN |
03 | Engineering Thermodynamics | ME2202 | 06-JUN-14 | FN |
03 | Kinematics of Machinery | ME2203 | 07-JUN-14 | FN |
03 | Transforms and Partial Differential Equations | MA2211 | 09-JUN-14 | FN |
03 | Electrical Drives and Control | ME2205 | 10-JUN-14 | FN |
04 | Manufacturing Technology - II | ME2252 | 20-MAY-14 | AN |
04 | Engineering Materials and Metallurgy | ME2253 | 22-MAY-14 | AN |
04 | Heat And Mass Transfer | ME2251 | 24-MAY-14 | AN |
04 | Strength of Materials | ME2254 | 29-MAY-14 | AN |
04 | Electronics and Microprocessors | ME2255 | 31-MAY-14 | AN |
04 | Statistics and Numerical Methods | MA2266 | 05-JUN-14 | AN |
05 | Applied Hydraulics and Pneumatics | ME2305 | 26-MAY-14 | FN |
05 | Environmental Science and Engineering | GE2021 | 04-JUN-14 | FN |
05 | Thermal Engineering | ME2301 | 07-JUN-14 | AN |
05 | Dynamics Of Machinery | ME2302 | 09-JUN-14 | AN |
05 | Engineering Metrology and Measurements | ME2304 | 10-JUN-14 | AN |
05 | Design of Machine Elements | ME2303 | 12-JUN-14 | AN |
06 | Finite Element Analysis | ME2353 | 19-MAY-14 | AN |
06 | Design Of Transmission Systems | ME2352 | 21-MAY-14 | AN |
06 | Automobile Engineering | ME2354 | 23-MAY-14 | AN |
06 | Industrial Tribology | ME2024 | 26-MAY-14 | AN |
06 | Refrigeration and Air conditioning | ME2022 | 26-MAY-14 | AN |
06 | Renewable Sources of Energy | ME2023 | 26-MAY-14 | AN |
06 | Gas Dynamics and Jet Propulsion | ME2351 | 28-MAY-14 | AN |
06 | Quality Control and Reliability Engineering | ME2021 | 30-MAY-14 | AN |
06 | Principles Of Management | MG2351 | 02-JUN-14 | AN |
06 | Unconventional Machining Processes | ME2026 | 04-JUN-14 | AN |
06 | Marketing Management | MG2021 | 06-JUN-14 | AN |
07 | Mechatronics | ME2401 | 19-MAY-14 | FN |
07 | Composite Materials | ME2030 | 20-MAY-14 | FN |
07 | Computer Integrated Manufacturing | ME2402 | 21-MAY-14 | FN |
07 | Robotics | ME2028 | 22-MAY-14 | FN |
07 | Power Plant Engineering | ME2403 | 23-MAY-14 | FN |
07 | Nuclear Engineering | ME2034 | 24-MAY-14 | FN |
07 | Design Of Jigs, Fixtures And Press Tools | ME2029 | 27-MAY-14 | FN |
07 | Process Planning and Cost Estimation | ME2027 | 28-MAY-14 | FN |
07 | Computational Fluid Dynamics | ME2032 | 29-MAY-14 | FN |
07 | Total Quality Management | GE2022 | 31-MAY-14 | FN |
http://www.auupdates.com/2014/04/anna-university-april-may-june-2014.html
Tags:
Anna University April May June 2014 MECHANICAL ENGG 4th Sem Time Table,
Anna University April May June 2014 MECHANICAL ENGG 6th Sem Time Table,
Anna University April May June 2014 MECHANICAL ENGG 8th Sem Time Table,
Anna University April May 2014 Regulation 2013 MECHANICAL ENGG Time Table,
Anna University April May 2014 Regulation 2008 MECHANICAL ENGG Time Table For 4th 6th 8th Sem,
Anna University April May 2014 Regulation 2009 MECHANICAL ENGG Time Table For 4th 6th 8th Sem,
Anna University April May 2014 Regulation 2010 MECHANICAL ENGG Time Table For 4th 6th 8th Sem,
Anna University April May June 2014 MECHANICAL ENGG Department Arrear
Exam time table 3rd 4th 5th 6th 7th 8th Time Table,Anna university MECHANICAL ENGG Regular Exam Time Table 2014,
Anna university MECHANICAL ENGG Arrear Exam Time Table 2014,
please send link for anna university 4th sem time table to " venkataaravind94@gmail.com "
ReplyDelete