Click Here To See the other Time Tables
8th Sem EEE April May 2014 Time Table
http://www.auupdates.com/2014/04/anna-university-april-may-june-2014.html
Tags:
Anna University April May June 2014 EEE 4th Sem Time Table,
Anna University April May June 2014 EEE 6th Sem Time Table,
Anna University April May June 2014 EEE 8th Sem Time Table,
Anna University April May 2014 Regulation 2013 EEE Time Table,
Anna University April May 2014 Regulation 2008 EEE Time Table For 4th 6th 8th Sem,
Anna University April May 2014 Regulation 2009 EEE Time Table For 4th 6th 8th Sem,
Anna university EEE Regular Exam Time Table 2014,
Anna university EEE Arrear Exam Time Table 2014,
ANNA UNIVERSITY, CHENNAI - 600 025 TIME TABLE - B.E/B.Tech/ B.Arch. (R-2013) DEGREE EXAMINATIONS -MAY/JUNE-2014 |
Branch Name | B.E. Electrical and Electronics Engineering | ||||
Semes ter | Subject Name | Subject Code | Exam Date | Session | |
01 | Engineering Physics- I | PH6151 | 03-JUN-14 | FN | |
01 | Engineering Chemistry- I | CY6151 | 05-JUN-14 | FN | |
01 | Computer Programming | GE6151 | 07-JUN-14 | FN | |
01 | Mathematics-I | MA6151 | 10-JUN-14 | FN | |
01 | Engineering Graphics | GE6152 | 12-JUN-14 | FN | |
01 | Technical English-I | HS6151 | 14-JUN-14 | FN | |
02 | Mathematics-II | MA6251 | 02-JUN-14 | FN | |
02 | Circuit Theory | EE6201 | 04-JUN-14 | FN | |
02 | Technical English-II | HS6251 | 06-JUN-14 | FN | |
02 | Basic Civil and Mechanical Engineering | GE6251 | 09-JUN-14 | FN | |
02 | Engineering Chemistry-II | CY6251 | 11-JUN-14 | FN | |
02 | Engineering Physics-II | PH6251 | 13-JUN-14 | FN |
ANNA UNIVERSITY , CHENNAI - 600 025 TIME TABLE-B.E/B.Tech/B.Arch. (R-2008/R-2009)DEGREE EXAMINATIONS-MAY/JUNE - 2014 for candidates admitted in Anna University, Chennai in 2008, 2009 , erstwhile Anna University of Technology, Chennai in 2010 |
||||
Branch Name: B.E-Electrical and Electronics Engg. | ||||
Semester | Subject Name | Subject Code | Exam Date | Session |
01 | Mathematics - I | MA2111 | 14-JUN-14 | FN |
01 | Engineering Graphics | GE2111 | 16-JUN-14 | FN |
01 | Fundamentals Of Computing And Computer Programming | GE2112 | 17-JUN-14 | FN |
01 | Engineering Chemistry - I | CY2111 | 18-JUN-14 | FN |
01 | Technical English I | HS2111 | 19-JUN-14 | FN |
01 | Engineering Physics - I | PH2111 | 20-JUN-14 | FN |
02 | Mathematics II | MA2161 | 16-JUN-14 | AN |
02 | Engineering Chemistry II | CY2161 | 17-JUN-14 | AN |
02 | Basic Civil and Mechanical Engineering | GE2152 | 18-JUN-14 | AN |
02 | Technical English II | HS2161 | 19-JUN-14 | AN |
02 | Circuit Theory | EE2151 | 20-JUN-14 | AN |
02 | Engineering Physics II | PH2161 | 21-JUN-14 | AN |
03 | Measurements And Instrumentation | EE2201 | 05-JUN-14 | FN |
03 | Data Structures and Algorithms | EE2204 | 07-JUN-14 | FN |
03 | Transforms and Partial Differential Equations | MA2211 | 09-JUN-14 | FN |
03 | Electromagnetic Theory | EE2202 | 10-JUN-14 | FN |
03 | Environmental Science and Engineering | GE2211 | 11-JUN-14 | FN |
03 | Electronic Devices And Circuits | EE2203 | 12-JUN-14 | FN |
04 | Electrical Machines - I | EE2251 | 20-MAY-14 | AN |
04 | Power Plant Engineering | EE2252 | 22-MAY-14 | AN |
04 | Control Systems | EE2253 | 24-MAY-14 | AN |
04 | Numerical Methods | MA2264 | 26-MAY-14 | AN |
04 | Linear Integrated Circuits And Applications | EE2254 | 28-MAY-14 | AN |
04 | Digital Logic Circuits | EE2255 | 03-JUN-14 | AN |
05 | Digital Signal Processing | EC2314 | 30-MAY-14 | FN |
05 | Power Electronics | EE2301 | 07-JUN-14 | AN |
05 | Electrical Machines II | EE2302 | 09-JUN-14 | AN |
05 | Transmission And Distribution | EE2303 | 10-JUN-14 | AN |
05 | Communication Engineering | EC2311 | 11-JUN-14 | AN |
05 | Object Oriented Programming | CS2311 | 12-JUN-14 | AN |
06 | Power System Transients | EE2027 | 19-MAY-14 | AN |
06 | Advanced Control System | IC2351 | 19-MAY-14 | AN |
06 | Solid State Drives | EE2352 | 21-MAY-14 | AN |
06 | Fiber Optics And Laser Instruments | EI2404 | 23-MAY-14 | AN |
06 | High Voltage Engineering | EE2353 | 27-MAY-14 | AN |
06 | Microprocessors and Microcontrollers | EE2354 | 29-MAY-14 | AN |
06 | Design of Electrical Machines | EE2355 | 31-MAY-14 | AN |
06 | Computer Networks | CS2363 | 02-JUN-14 | FN |
06 | Power System Analysis | EE2351 | 04-JUN-14 | AN |
06 | Robotics and Automation | EE2023 | 05-JUN-14 | AN |
06 | Professional Ethics in Engineering | GE2025 | 06-JUN-14 | AN |
07 | Operating Systems | CS2411 | 19-MAY-14 | FN |
07 | Intelligent Control | EE2025 | 20-MAY-14 | FN |
07 | Power System Operation and Control | EE2401 | 21-MAY-14 | FN |
07 | Power System Dynamics | EE2026 | 22-MAY-14 | FN |
07 | Biomedical Instrumentation | EI2311 | 24-MAY-14 | FN |
07 | Protection & Switchgear | EE2402 | 26-MAY-14 | FN |
07 | Special Electrical Machines | EE2403 | 28-MAY-14 | FN |
07 | Computer Architecture | CS2071 | 29-MAY-14 | FN |
07 | Total Quality Management | GE2022 | 31-MAY-14 | FN |
07 | Principles Of Management | MG2351 | 02-JUN-14 | AN |
8th Sem EEE April May 2014 Time Table
http://www.auupdates.com/2014/04/anna-university-april-may-june-2014.html
Tags:
Anna University April May June 2014 EEE 4th Sem Time Table,
Anna University April May June 2014 EEE 6th Sem Time Table,
Anna University April May June 2014 EEE 8th Sem Time Table,
Anna University April May 2014 Regulation 2013 EEE Time Table,
Anna University April May 2014 Regulation 2008 EEE Time Table For 4th 6th 8th Sem,
Anna University April May 2014 Regulation 2009 EEE Time Table For 4th 6th 8th Sem,
Anna University April May 2014 Regulation 2010 EEE Time Table For 4th 6th 8th Sem,
Anna University April May June 2014 EEE Department Arrear
Exam time table 3rd 4th 5th 6th 7th 8th Time Table,Anna university EEE Regular Exam Time Table 2014,
Anna university EEE Arrear Exam Time Table 2014,
No comments:
Post a Comment